RESULTS

This results page will be available for 30 days


precision threshold 1:
precision threshold 2:
4ov6:E

4ov6:D

chainId resId score expected precision ignore
E 226 2.0054 0.7332
E 257 1.3736 0.7247
E 289 1.1004 0.7088
E 386 0.9943 0.6977
E 290 0.9019 0.6847
E 317 0.7440 0.6683
E 258 0.5885 0.6504
E 256 0.4815 0.6296
E 318 0.3925 0.6120
E 261 0.3783 0.6107
E 253 0.3668 0.6089
E 225 0.3529 0.6069
E 259 0.3030 0.5935
E 387 0.2888 0.5886
E 385 0.2814 0.5885
E 291 0.2696 0.5835
E 227 0.2664 0.5825
E 187 0.2573 0.5797
E 348 0.2557 0.5784
E 349 0.2291 0.5652
E 260 0.2111 0.5534
E 224 0.2032 0.5497
E 351 0.2002 0.5476
E 325 0.1851 0.5411
E 223 0.1752 0.5351
E 382 0.1750 0.5349
E 383 0.1649 0.5300
E 296 0.1599 0.5269
E 262 0.1587 0.5261
E 319 0.1581 0.5260
E 266 0.1493 0.5223
E 292 0.1470 0.5206
E 288 0.1411 0.5158
E 265 0.1358 0.5121
E 293 0.1327 0.5103
E 295 0.1256 0.5044
E 251 0.1227 0.5028
E 324 0.1074 0.4882
E 294 0.1055 0.4864
E 384 0.1028 0.4846
E 316 0.1008 0.4831
E 269 0.0940 0.4771
E 350 0.0925 0.4760
E 255 0.0844 0.4656
E 188 0.0767 0.4563
E 320 0.0707 0.4483
E 208 0.0705 0.4480
E 212 0.0703 0.4474
E 205 0.0684 0.4458
E 254 0.0666 0.4431
E 347 0.0660 0.4424
E 207 0.0628 0.4379
E 252 0.0609 0.4351
E 381 0.0603 0.4343
E 303 0.0550 0.4253
E 297 0.0532 0.4221
E 270 0.0511 0.4188
E 222 0.0486 0.4144
E 206 0.0484 0.4141
E 160 0.0456 0.4085
E 210 0.0397 0.3972
E 273 0.0395 0.3964
E 186 0.0392 0.3957
E 326 0.0380 0.3926
E 298 0.0370 0.3905
E 159 0.0364 0.3893
E 304 0.0361 0.3888
E 380 0.0354 0.3870
E 155 0.0332 0.3810
E 154 0.0327 0.3802
E 263 0.0324 0.3796
E 221 0.0319 0.3786
E 209 0.0316 0.3779
E 264 0.0315 0.3776
E 158 0.0311 0.3763
E 156 0.0301 0.3736
E 211 0.0298 0.3730
E 204 0.0294 0.3720
E 162 0.0271 0.3659
E 203 0.0269 0.3655
E 352 0.0259 0.3631
E 355 0.0247 0.3598
E 323 0.0225 0.3535
E 400 0.0220 0.3519
E 388 0.0212 0.3499
E 157 0.0204 0.3471
E 272 0.0204 0.3471
E 229 0.0204 0.3471
E 163 0.0204 0.3471
E 267 0.0199 0.3455
E 161 0.0197 0.3450
E 379 0.0195 0.3446
E 369 0.0193 0.3439
E 300 0.0192 0.3436
E 329 0.0183 0.3404
E 422 0.0183 0.3404
E 268 0.0176 0.3375
E 250 0.0167 0.3336
E 357 0.0162 0.3315
E 354 0.0160 0.3307
E 277 0.0154 0.3284
E 299 0.0148 0.3257
E 421 0.0146 0.3249
E 430 0.0146 0.3245
E 327 0.0145 0.3241
E 356 0.0140 0.3217
E 418 0.0138 0.3209
E 153 0.0137 0.3204
E 278 0.0134 0.3192
E 276 0.0133 0.3188
E 239 0.0131 0.3177
E 189 0.0130 0.3172
E 202 0.0129 0.3167
E 249 0.0121 0.3126
E 201 0.0120 0.3121
E 423 0.0113 0.3084
E 440 0.0111 0.3076
E 374 0.0111 0.3076
E 431 0.0111 0.3076
E 314 0.0109 0.3064
E 248 0.0108 0.3059
E 238 0.0108 0.3059
E 274 0.0108 0.3059
E 378 0.0105 0.3046
E 302 0.0104 0.3041
E 190 0.0103 0.3030
E 330 0.0102 0.3024
E 420 0.0101 0.3017
E 367 0.0099 0.3007
E 342 0.0098 0.3001
E 240 0.0097 0.2997
E 429 0.0095 0.2987
E 373 0.0091 0.2964
E 242 0.0091 0.2964
E 419 0.0088 0.2950
E 271 0.0085 0.2932
E 321 0.0080 0.2901
E 428 0.0079 0.2896
E 243 0.0076 0.2877
E 372 0.0073 0.2858
E 370 0.0072 0.2850
E 306 0.0066 0.2808
E 346 0.0064 0.2792
E 435 0.0063 0.2774
E 241 0.0059 0.2748
E 417 0.0059 0.2748
E 439 0.0056 0.2725
E 228 0.0055 0.2715
E 436 0.0055 0.2715
E 305 0.0053 0.2698
E 441 0.0052 0.2693
E 366 0.0051 0.2686
E 398 0.0050 0.2678
E 183 0.0047 0.2654
E 179 0.0046 0.2641
E 328 0.0045 0.2634
E 301 0.0043 0.2618
E 280 0.0041 0.2595
E 195 0.0041 0.2595
E 401 0.0039 0.2568
E 244 0.0039 0.2568
E 438 0.0037 0.2554
E 416 0.0036 0.2544
E 368 0.0035 0.2533
E 343 0.0035 0.2533
E 358 0.0034 0.2521
E 399 0.0033 0.2509
E 307 0.0032 0.2497
E 402 0.0032 0.2497
E 322 0.0031 0.2477
E 397 0.0029 0.2459
E 315 0.0029 0.2459
E 371 0.0029 0.2459
E 432 0.0028 0.2449
E 279 0.0027 0.2439
E 331 0.0026 0.2428
E 230 0.0025 0.2415
E 198 0.0025 0.2415
E 236 0.0025 0.2415
E 445 0.0024 0.2400
E 360 0.0024 0.2400
E 193 0.0024 0.2400
E 413 0.0024 0.2400
E 434 0.0023 0.2380
E 237 0.0022 0.2364
E 275 0.0022 0.2364
E 375 0.0021 0.2354
E 341 0.0020 0.2330
E 191 0.0020 0.2330
E 287 0.0020 0.2330
E 377 0.0020 0.2330
E 247 0.0020 0.2330
E 353 0.0019 0.2318
E 437 0.0018 0.2304
E 345 0.0018 0.2304
E 443 0.0017 0.2288
E 283 0.0017 0.2288
E 309 0.0017 0.2288
E 194 0.0016 0.2267
E 335 0.0016 0.2267
E 200 0.0015 0.2245
E 313 0.0014 0.2235
E 281 0.0014 0.2235
E 196 0.0014 0.2235
E 308 0.0013 0.2222
E 444 0.0013 0.2222
E 197 0.0012 0.2208
E 180 0.0012 0.2208
E 424 0.0012 0.2208
E 433 0.0012 0.2208
E 199 0.0011 0.2190
E 414 0.0011 0.2190
E 282 0.0011 0.2190
E 361 0.0011 0.2190
E 235 0.0011 0.2190
E 332 0.0010 0.2172
E 185 0.0010 0.2172
E 427 0.0010 0.2172
E 376 0.0010 0.2172
E 181 0.0009 0.2147
E 404 0.0009 0.2147
E 405 0.0009 0.2147
E 391 0.0008 0.2111
E 409 0.0008 0.2111
E 426 0.0008 0.2111
E 182 0.0007 0.2060
E 442 0.0007 0.2060
E 184 0.0006 0.2047
E 344 0.0005 0.2032
E 359 0.0005 0.2032
E 415 0.0005 0.2032
E 403 0.0005 0.2032
E 365 0.0005 0.2032
E 192 0.0004 0.2011
E 245 0.0004 0.2011
E 396 0.0003 0.1984
E 412 0.0003 0.1984
E 310 0.0002 0.1951
E 284 0.0002 0.1951
E 334 0.0002 0.1951
E 336 0.0002 0.1951
E 406 0.0001 0.1951
E 390 0.0001 0.1951
E 333 0.0001 0.1951
E 234 0.0001 0.1951
E 362 0.0001 0.1951
E 410 0.0001 0.1951
E 425 0.0001 0.1951
E 246 0.0001 0.1951
E 340 0.0001 0.1951
E 408 0.0001 0.1951
E 392 0.0001 0.1951
E 395 0.0000 0.1951
E 312 0.0000 0.1951
E 233 0.0000 0.1951
E 232 0.0000 0.1951
E 394 0.0000 0.1951
E 337 0.0000 0.1951
E 311 0.0000 0.1951
E 393 0.0000 0.1951
E 338 0.0000 0.1951
E 389 0.0000 0.1951
E 231 0.0000 0.1951
E 407 0.0000 0.1951
E 411 0.0000 0.1951
E 285 0.0000 0.1951
E 363 0.0000 0.1951
E 364 0.0000 0.1951
E 339 0.0000 0.1951
E 286 0.0000 0.1951

chainId resId score expected precision ignore
D 151 3.3222 0.8002
D 149 2.6916 0.7745
D 152 2.5595 0.7703
D 118 2.1524 0.7478
D 150 2.0421 0.7339
D 148 0.5463 0.6413
D 113 0.4381 0.6230
D 117 0.3934 0.6120
D 119 0.3611 0.6079
D 69 0.3134 0.5973
D 112 0.2887 0.5885
D 74 0.2630 0.5814
D 72 0.2610 0.5811
D 71 0.2518 0.5766
D 115 0.1915 0.5442
D 116 0.1620 0.5284
D 146 0.1270 0.5059
D 147 0.1270 0.5059
D 68 0.1033 0.4851
D 114 0.1025 0.4843
D 73 0.1014 0.4835
D 108 0.0812 0.4617
D 144 0.0734 0.4524
D 70 0.0707 0.4483
D 79 0.0680 0.4450
D 67 0.0606 0.4346
D 110 0.0577 0.4303
D 125 0.0563 0.4273
D 111 0.0475 0.4120
D 88 0.0437 0.4054
D 107 0.0413 0.4004
D 75 0.0330 0.3806
D 145 0.0237 0.3571
D 109 0.0235 0.3567
D 106 0.0224 0.3531
D 105 0.0212 0.3499
D 123 0.0195 0.3446
D 89 0.0185 0.3410
D 66 0.0146 0.3249
D 92 0.0127 0.3158
D 104 0.0125 0.3149
D 129 0.0125 0.3149
D 120 0.0119 0.3115
D 87 0.0099 0.3007
D 78 0.0096 0.2992
D 124 0.0095 0.2987
D 143 0.0092 0.2970
D 77 0.0086 0.2939
D 80 0.0085 0.2932
D 103 0.0082 0.2911
D 126 0.0071 0.2843
D 84 0.0047 0.2654
D 65 0.0033 0.2509
D 93 0.0031 0.2477
D 96 0.0031 0.2477
D 122 0.0024 0.2400
D 128 0.0017 0.2288
D 90 0.0017 0.2288
D 130 0.0016 0.2267
D 91 0.0016 0.2267
D 76 0.0012 0.2208
D 102 0.0009 0.2147
D 127 0.0008 0.2111
D 86 0.0006 0.2047
D 85 0.0006 0.2047
D 83 0.0006 0.2047
D 95 0.0004 0.2011
D 97 0.0004 0.2011
D 64 0.0003 0.1984
D 94 0.0002 0.1951
D 62 0.0000 0.1951
D 63 0.0000 0.1951
D 98 0.0000 0.1951
D 142 0.0000 0.1951
D 140 0.0000 0.1951
D 141 0.0000 0.1951
D 139 0.0000 0.1951
D 138 0.0000 0.1951
D 133 0.0000 0.1951
D 132 0.0000 0.1951
D 121 0.0000 0.1951
D 131 0.0000 0.1951
D 101 0.0000 0.1951
D 100 0.0000 0.1951
D 137 0.0000 0.1951
D 136 0.0000 0.1951
D 61 0.0000 0.1951
D 82 0.0000 0.1951
D 81 0.0000 0.1951
D 60 0.0000 0.1951
D 134 0.0000 0.1951
D 135 0.0000 0.1951
D 99 0.0000 0.1951

Residue-Residue Contact Prediction

Download predictions file
chainId1 resId1 resName1 chainId2 resId2 resName2 prediction
E 226 H D 151 A 0.9998
E 289 L D 151 A 0.9995
E 257 G D 151 A 0.9994
E 257 G D 152 Q 0.9993
E 226 H D 152 Q 0.9992
E 386 S D 149 V 0.9990
E 226 H D 149 V 0.9984
E 226 H D 118 L 0.9980
E 289 L D 118 L 0.9979
E 289 L D 149 V 0.9974
E 226 H D 150 F 0.9971
E 290 A D 151 A 0.9969
E 317 N D 151 A 0.9969
E 386 S D 151 A 0.9969
E 386 S D 118 L 0.9966
E 290 A D 149 V 0.9966
E 253 L D 151 A 0.9965
E 317 N D 152 Q 0.9964
E 257 G D 118 L 0.9962
E 257 G D 149 V 0.9960
E 385 T D 152 Q 0.9955
E 187 T D 151 A 0.9952
E 289 L D 150 F 0.9949
E 257 G D 150 F 0.9945
E 386 S D 152 Q 0.9941
E 261 V D 118 L 0.9940
E 317 N D 150 F 0.9936
E 290 A D 118 L 0.9936
E 290 A D 150 F 0.9930
E 253 L D 149 V 0.9928
E 253 L D 118 L 0.9927
E 289 L D 152 Q 0.9925
E 387 Q D 152 Q 0.9924
E 317 N D 149 V 0.9918
E 261 V D 149 V 0.9912
E 290 A D 152 Q 0.9911
E 317 N D 118 L 0.9911
E 258 K D 150 F 0.9898
E 256 Q D 118 L 0.9898
E 258 K D 149 V 0.9890
E 258 K D 151 A 0.9888
E 387 Q D 151 A 0.9882
E 187 T D 118 L 0.9861
E 259 G D 149 V 0.9858
E 253 L D 152 Q 0.9850
E 259 G D 118 L 0.9840
E 382 Q D 151 A 0.9834
E 223 C D 152 Q 0.9833
E 224 D D 149 V 0.9829
E 318 F D 150 F 0.9824
E 187 T D 152 Q 0.9824
E 256 Q D 151 A 0.9820
E 317 N D 113 H 0.9820
E 226 H D 74 L 0.9813
E 224 D D 151 A 0.9809
E 261 V D 152 Q 0.9809
E 256 Q D 150 F 0.9807
E 386 S D 150 F 0.9805
E 258 K D 118 L 0.9800
E 259 G D 151 A 0.9795
E 258 K D 152 Q 0.9791
E 318 F D 118 L 0.9790
E 325 Y D 151 A 0.9786
E 291 G D 149 V 0.9783
E 226 H D 71 P 0.9777
E 223 C D 151 A 0.9776
E 256 Q D 152 Q 0.9774
E 318 F D 151 A 0.9765
E 224 D D 118 L 0.9763
E 384 G D 151 A 0.9758
E 383 S D 149 V 0.9757
E 384 G D 152 Q 0.9754
E 385 T D 151 A 0.9753
E 387 Q D 118 L 0.9750
E 382 Q D 152 Q 0.9725
E 223 C D 118 L 0.9723
E 187 T D 149 V 0.9719
E 259 G D 152 Q 0.9714
E 291 G D 118 L 0.9698
E 382 Q D 118 L 0.9697
E 382 Q D 149 V 0.9695
E 383 S D 151 A 0.9682
E 260 T D 149 V 0.9669
E 256 Q D 149 V 0.9666
E 317 N D 74 L 0.9665
E 251 R D 150 F 0.9662
E 223 C D 150 F 0.9659
E 225 S D 151 A 0.9658
E 294 S D 149 V 0.9656
E 348 L D 149 V 0.9650
E 261 V D 151 A 0.9648
E 296 V D 149 V 0.9642
E 387 Q D 149 V 0.9640
E 291 G D 151 A 0.9613
E 385 T D 118 L 0.9609
E 351 L D 113 H 0.9599
E 325 Y D 149 V 0.9577
E 260 T D 150 F 0.9575
E 291 G D 150 F 0.9573
E 325 Y D 118 L 0.9557
E 296 V D 115 F 0.9555
E 318 F D 149 V 0.9551
E 261 V D 150 F 0.9540
E 259 G D 150 F 0.9536
E 317 N D 69 K 0.9526
E 265 L D 115 F 0.9511
E 296 V D 118 L 0.9511
E 208 V D 149 V 0.9500
E 349 G D 72 W 0.9500
E 351 L D 149 V 0.9498
E 296 V D 79 V 0.9497
E 226 H D 148 S 0.9494
E 318 F D 113 H 0.9490
E 257 G D 71 P 0.9480
E 251 R D 151 A 0.9480
E 258 K D 69 K 0.9480
E 260 T D 151 A 0.9473
E 265 L D 149 V 0.9471
E 348 L D 74 L 0.9470
E 257 G D 69 K 0.9465
E 251 R D 149 V 0.9457
E 290 A D 148 S 0.9455
E 266 I D 149 V 0.9422
E 317 N D 72 W 0.9398
E 325 Y D 152 Q 0.9385
E 187 T D 150 F 0.9382
E 224 D D 152 Q 0.9379
E 225 S D 150 F 0.9374
E 317 N D 71 P 0.9373
E 253 L D 150 F 0.9370
E 223 C D 149 V 0.9353
E 262 S D 151 A 0.9353
E 261 V D 115 F 0.9341
E 257 G D 79 V 0.9338
E 257 G D 117 G 0.9336
E 261 V D 113 H 0.9315
E 229 H D 152 Q 0.9305
E 251 R D 118 L 0.9297
E 349 G D 150 F 0.9290
E 257 G D 148 S 0.9286
E 256 Q D 112 L 0.9283
E 318 F D 69 K 0.9278
E 293 Y D 150 F 0.9278
E 349 G D 149 V 0.9275
E 260 T D 118 L 0.9274
E 266 I D 151 A 0.9268
E 383 S D 118 L 0.9266
E 348 L D 72 W 0.9264
E 354 N D 152 Q 0.9261
E 318 F D 112 L 0.9261
E 318 F D 152 Q 0.9247
E 293 Y D 69 K 0.9241
E 258 K D 113 H 0.9218
E 265 L D 79 V 0.9205
E 226 H D 69 K 0.9205
E 205 F D 149 V 0.9201
E 351 L D 115 F 0.9192
E 293 Y D 118 L 0.9173
E 324 L D 149 V 0.9169
E 349 G D 113 H 0.9166
E 317 N D 117 G 0.9165
E 256 Q D 113 H 0.9160
E 266 I D 150 F 0.9157
E 349 G D 112 L 0.9156
E 261 V D 119 L 0.9143
E 351 L D 118 L 0.9138
E 251 R D 152 Q 0.9136
E 297 L D 149 V 0.9130
E 383 S D 150 F 0.9127
E 348 L D 151 A 0.9124
E 304 L D 149 V 0.9123
E 293 Y D 151 A 0.9117
E 290 A D 71 P 0.9098
E 227 G D 152 Q 0.9090
E 188 S D 151 A 0.9081
E 258 K D 71 P 0.9081
E 256 Q D 69 K 0.9077
E 188 S D 149 V 0.9076
E 258 K D 117 G 0.9076
E 292 G D 113 H 0.9072
E 226 H D 72 W 0.9068
E 257 G D 113 H 0.9068
E 318 F D 71 P 0.9061
E 258 K D 112 L 0.9055
E 258 K D 72 W 0.9038
E 225 S D 118 L 0.9030
E 257 G D 147 S 0.9028
E 262 S D 150 F 0.9027
E 188 S D 118 L 0.9026
E 382 Q D 150 F 0.9023
E 348 L D 113 H 0.9020
E 348 L D 150 F 0.9018
E 351 L D 112 L 0.9010
E 383 S D 152 Q 0.9000
E 319 R D 118 L 0.8993
E 290 A D 113 H 0.8987
E 325 Y D 150 F 0.8977
E 262 S D 149 V 0.8975
E 295 R D 152 Q 0.8975
E 261 V D 148 S 0.8972

Partner 1 Interface Residues Prediction

Download predictions file
chainId resId score expected precision
E 226 2.0054 0.7332
E 257 1.3736 0.7247
E 289 1.1004 0.7088
E 386 0.9943 0.6977
E 290 0.9019 0.6847
E 317 0.7440 0.6683
E 258 0.5885 0.6504
E 256 0.4815 0.6296
E 318 0.3925 0.6120
E 261 0.3783 0.6107
E 253 0.3668 0.6089
E 225 0.3529 0.6069
E 259 0.3030 0.5935
E 387 0.2888 0.5886
E 385 0.2814 0.5885
E 291 0.2696 0.5835
E 227 0.2664 0.5825
E 187 0.2573 0.5797
E 348 0.2557 0.5784
E 349 0.2291 0.5652
E 260 0.2111 0.5534
E 224 0.2032 0.5497
E 351 0.2002 0.5476
E 325 0.1851 0.5411
E 223 0.1752 0.5351
E 382 0.1750 0.5349
E 383 0.1649 0.5300
E 296 0.1599 0.5269
E 262 0.1587 0.5261
E 319 0.1581 0.5260
E 266 0.1493 0.5223
E 292 0.1470 0.5206
E 288 0.1411 0.5158
E 265 0.1358 0.5121
E 293 0.1327 0.5103
E 295 0.1256 0.5044
E 251 0.1227 0.5028
E 324 0.1074 0.4882
E 294 0.1055 0.4864
E 384 0.1028 0.4846
E 316 0.1008 0.4831
E 269 0.0940 0.4771
E 350 0.0925 0.4760
E 255 0.0844 0.4656
E 188 0.0767 0.4563
E 320 0.0707 0.4483
E 208 0.0705 0.4480
E 212 0.0703 0.4474
E 205 0.0684 0.4458
E 254 0.0666 0.4431
E 347 0.0660 0.4424
E 207 0.0628 0.4379
E 252 0.0609 0.4351
E 381 0.0603 0.4343
E 303 0.0550 0.4253
E 297 0.0532 0.4221
E 270 0.0511 0.4188
E 222 0.0486 0.4144
E 206 0.0484 0.4141
E 160 0.0456 0.4085
E 210 0.0397 0.3972
E 273 0.0395 0.3964
E 186 0.0392 0.3957
E 326 0.0380 0.3926
E 298 0.0370 0.3905
E 159 0.0364 0.3893
E 304 0.0361 0.3888
E 380 0.0354 0.3870
E 155 0.0332 0.3810
E 154 0.0327 0.3802
E 263 0.0324 0.3796
E 221 0.0319 0.3786
E 209 0.0316 0.3779
E 264 0.0315 0.3776
E 158 0.0311 0.3763
E 156 0.0301 0.3736
E 211 0.0298 0.3730
E 204 0.0294 0.3720
E 162 0.0271 0.3659
E 203 0.0269 0.3655
E 352 0.0259 0.3631
E 355 0.0247 0.3598
E 323 0.0225 0.3535
E 400 0.0220 0.3519
E 388 0.0212 0.3499
E 157 0.0204 0.3471
E 272 0.0204 0.3471
E 229 0.0204 0.3471
E 163 0.0204 0.3471
E 267 0.0199 0.3455
E 161 0.0197 0.3450
E 379 0.0195 0.3446
E 369 0.0193 0.3439
E 300 0.0192 0.3436
E 329 0.0183 0.3404
E 422 0.0183 0.3404
E 268 0.0176 0.3375
E 250 0.0167 0.3336
E 357 0.0162 0.3315
E 354 0.0160 0.3307
E 277 0.0154 0.3284
E 299 0.0148 0.3257
E 421 0.0146 0.3249
E 430 0.0146 0.3245
E 327 0.0145 0.3241
E 356 0.0140 0.3217
E 418 0.0138 0.3209
E 153 0.0137 0.3204
E 278 0.0134 0.3192
E 276 0.0133 0.3188
E 239 0.0131 0.3177
E 189 0.0130 0.3172
E 202 0.0129 0.3167
E 249 0.0121 0.3126
E 201 0.0120 0.3121
E 423 0.0113 0.3084
E 440 0.0111 0.3076
E 374 0.0111 0.3076
E 431 0.0111 0.3076
E 314 0.0109 0.3064
E 248 0.0108 0.3059
E 238 0.0108 0.3059
E 274 0.0108 0.3059
E 378 0.0105 0.3046
E 302 0.0104 0.3041
E 190 0.0103 0.3030
E 330 0.0102 0.3024
E 420 0.0101 0.3017
E 367 0.0099 0.3007
E 342 0.0098 0.3001
E 240 0.0097 0.2997
E 429 0.0095 0.2987
E 373 0.0091 0.2964
E 242 0.0091 0.2964
E 419 0.0088 0.2950
E 271 0.0085 0.2932
E 321 0.0080 0.2901
E 428 0.0079 0.2896
E 243 0.0076 0.2877
E 372 0.0073 0.2858
E 370 0.0072 0.2850
E 306 0.0066 0.2808
E 346 0.0064 0.2792
E 435 0.0063 0.2774
E 241 0.0059 0.2748
E 417 0.0059 0.2748
E 439 0.0056 0.2725
E 228 0.0055 0.2715
E 436 0.0055 0.2715
E 305 0.0053 0.2698
E 441 0.0052 0.2693
E 366 0.0051 0.2686
E 398 0.0050 0.2678
E 183 0.0047 0.2654
E 179 0.0046 0.2641
E 328 0.0045 0.2634
E 301 0.0043 0.2618
E 280 0.0041 0.2595
E 195 0.0041 0.2595
E 401 0.0039 0.2568
E 244 0.0039 0.2568
E 438 0.0037 0.2554
E 416 0.0036 0.2544
E 368 0.0035 0.2533
E 343 0.0035 0.2533
E 358 0.0034 0.2521
E 399 0.0033 0.2509
E 307 0.0032 0.2497
E 402 0.0032 0.2497
E 322 0.0031 0.2477
E 397 0.0029 0.2459
E 315 0.0029 0.2459
E 371 0.0029 0.2459
E 432 0.0028 0.2449
E 279 0.0027 0.2439
E 331 0.0026 0.2428
E 230 0.0025 0.2415
E 198 0.0025 0.2415
E 236 0.0025 0.2415
E 445 0.0024 0.2400
E 360 0.0024 0.2400
E 193 0.0024 0.2400
E 413 0.0024 0.2400
E 434 0.0023 0.2380
E 237 0.0022 0.2364
E 275 0.0022 0.2364
E 375 0.0021 0.2354
E 341 0.0020 0.2330
E 191 0.0020 0.2330
E 287 0.0020 0.2330
E 377 0.0020 0.2330
E 247 0.0020 0.2330
E 353 0.0019 0.2318
E 437 0.0018 0.2304
E 345 0.0018 0.2304
E 443 0.0017 0.2288
E 283 0.0017 0.2288
E 309 0.0017 0.2288
E 194 0.0016 0.2267
E 335 0.0016 0.2267
E 200 0.0015 0.2245
E 313 0.0014 0.2235
E 281 0.0014 0.2235
E 196 0.0014 0.2235
E 308 0.0013 0.2222
E 444 0.0013 0.2222
E 197 0.0012 0.2208
E 180 0.0012 0.2208
E 424 0.0012 0.2208
E 433 0.0012 0.2208
E 199 0.0011 0.2190
E 414 0.0011 0.2190
E 282 0.0011 0.2190
E 361 0.0011 0.2190
E 235 0.0011 0.2190
E 332 0.0010 0.2172
E 185 0.0010 0.2172
E 427 0.0010 0.2172
E 376 0.0010 0.2172
E 181 0.0009 0.2147
E 404 0.0009 0.2147
E 405 0.0009 0.2147
E 391 0.0008 0.2111
E 409 0.0008 0.2111
E 426 0.0008 0.2111
E 182 0.0007 0.2060
E 442 0.0007 0.2060
E 184 0.0006 0.2047
E 344 0.0005 0.2032
E 359 0.0005 0.2032
E 415 0.0005 0.2032
E 403 0.0005 0.2032
E 365 0.0005 0.2032
E 192 0.0004 0.2011
E 245 0.0004 0.2011
E 396 0.0003 0.1984
E 412 0.0003 0.1984
E 310 0.0002 0.1951
E 284 0.0002 0.1951
E 334 0.0002 0.1951
E 336 0.0002 0.1951
E 406 0.0001 0.1951
E 390 0.0001 0.1951
E 333 0.0001 0.1951
E 234 0.0001 0.1951
E 362 0.0001 0.1951
E 410 0.0001 0.1951
E 425 0.0001 0.1951
E 246 0.0001 0.1951
E 340 0.0001 0.1951
E 408 0.0001 0.1951
E 392 0.0001 0.1951
E 395 0.0000 0.1951
E 312 0.0000 0.1951
E 233 0.0000 0.1951
E 232 0.0000 0.1951
E 394 0.0000 0.1951
E 337 0.0000 0.1951
E 311 0.0000 0.1951
E 393 0.0000 0.1951
E 338 0.0000 0.1951
E 389 0.0000 0.1951
E 231 0.0000 0.1951
E 407 0.0000 0.1951
E 411 0.0000 0.1951
E 285 0.0000 0.1951
E 363 0.0000 0.1951
E 364 0.0000 0.1951
E 339 0.0000 0.1951
E 286 0.0000 0.1951

Partner 2 Interface Residues Prediction

Download predictions file
chainId resId score expected precision
D 151 3.3222 0.8002
D 149 2.6916 0.7745
D 152 2.5595 0.7703
D 118 2.1524 0.7478
D 150 2.0421 0.7339
D 148 0.5463 0.6413
D 113 0.4381 0.6230
D 117 0.3934 0.6120
D 119 0.3611 0.6079
D 69 0.3134 0.5973
D 112 0.2887 0.5885
D 74 0.2630 0.5814
D 72 0.2610 0.5811
D 71 0.2518 0.5766
D 115 0.1915 0.5442
D 116 0.1620 0.5284
D 146 0.1270 0.5059
D 147 0.1270 0.5059
D 68 0.1033 0.4851
D 114 0.1025 0.4843
D 73 0.1014 0.4835
D 108 0.0812 0.4617
D 144 0.0734 0.4524
D 70 0.0707 0.4483
D 79 0.0680 0.4450
D 67 0.0606 0.4346
D 110 0.0577 0.4303
D 125 0.0563 0.4273
D 111 0.0475 0.4120
D 88 0.0437 0.4054
D 107 0.0413 0.4004
D 75 0.0330 0.3806
D 145 0.0237 0.3571
D 109 0.0235 0.3567
D 106 0.0224 0.3531
D 105 0.0212 0.3499
D 123 0.0195 0.3446
D 89 0.0185 0.3410
D 66 0.0146 0.3249
D 92 0.0127 0.3158
D 104 0.0125 0.3149
D 129 0.0125 0.3149
D 120 0.0119 0.3115
D 87 0.0099 0.3007
D 78 0.0096 0.2992
D 124 0.0095 0.2987
D 143 0.0092 0.2970
D 77 0.0086 0.2939
D 80 0.0085 0.2932
D 103 0.0082 0.2911
D 126 0.0071 0.2843
D 84 0.0047 0.2654
D 65 0.0033 0.2509
D 93 0.0031 0.2477
D 96 0.0031 0.2477
D 122 0.0024 0.2400
D 128 0.0017 0.2288
D 90 0.0017 0.2288
D 130 0.0016 0.2267
D 91 0.0016 0.2267
D 76 0.0012 0.2208
D 102 0.0009 0.2147
D 127 0.0008 0.2111
D 86 0.0006 0.2047
D 85 0.0006 0.2047
D 83 0.0006 0.2047
D 95 0.0004 0.2011
D 97 0.0004 0.2011
D 64 0.0003 0.1984
D 94 0.0002 0.1951
D 62 0.0000 0.1951
D 63 0.0000 0.1951
D 98 0.0000 0.1951
D 142 0.0000 0.1951
D 140 0.0000 0.1951
D 141 0.0000 0.1951
D 139 0.0000 0.1951
D 138 0.0000 0.1951
D 133 0.0000 0.1951
D 132 0.0000 0.1951
D 121 0.0000 0.1951
D 131 0.0000 0.1951
D 101 0.0000 0.1951
D 100 0.0000 0.1951
D 137 0.0000 0.1951
D 136 0.0000 0.1951
D 61 0.0000 0.1951
D 82 0.0000 0.1951
D 81 0.0000 0.1951
D 60 0.0000 0.1951
D 134 0.0000 0.1951
D 135 0.0000 0.1951
D 99 0.0000 0.1951